Significant change to Baltic Exchange Dry IndexThursday, 02 July 2009 In a move designed to help boost derivative trading, the Baltic Exchange will be implementing changes to the way in which the Baltic Exchange Dry Index (BDI) is calculated. As of 1 July 2009,... Read More.. | EKO buys pair of tankers from Aegean GroupThursday, 02 July 2009 As part of its strategy to develop its island network, gas trading group EKO, a part of the Hellenic Petroleum SA group agreed to acquire to RO-RO tankers from Melissanidis Group, controller of... Read More.. |
Ships moored on loch during slumpThursday, 02 July 2009 Four redundant container ships have been moored in Loch Striven this week because of the fall in world trade. The Danish shipping company Maersk has decided to put the ships into what is called... Read More.. | McQuilling Services, LLC T a n k e r s No. 15 - Panama CanalThursday, 02 July 2009 Located on a major isthmus in Central America, the Panama Canal is one of the most traversed artificial waterways in the world. It is on the narrowest landmass between the Atlantic and Pacific... Read More.. |
Fearnleys Week 27 2009Thursday, 02 July 2009 More activity was in evidence in the VLCC market in the MEG, but owners were unsuccessful in exploiting this to push rate levels upwards. With the long 4th of July holiday in the U.S. approaching, Read More.. | USCG extends the deadline for Vessel Security Officer Refresher CourseThursday, 02 July 2009 The previous deadline was 1 July 2009. Eligible mariners now have until 1 July 2011 to take this course. Read More.. |
Vessel deliveries unabated despite overcapacityThursday, 02 July 2009 Several major container shipping lines have taken delivery of additional vessels that will only augment capacity to a global fleet. The capacity glut had, it may be recalled, forced some owners or... Read More.. | S. Korea's major shipyards suffer severe slump in new orders Thursday, 02 July 2009 Hyundai Heavy Industries Co., South Korea's leading shipbuilder, and its local rivals saw a major drop in orders in the first half of the year due to a protracted global economic slump, industry... Read More.. |
Wilhelmsen Ships Service predicts upswing in demand for immersion suit servicingThursday, 02 July 2009 Wilhelmsen Ships Service, a leading provider of immersion suit servicing, is predicting a sharp upswing in the demand for servicing this year as a result of regulatory changes made in 2006. Read More.. | India examining Shipping Corp stake sale, shares upThursday, 02 July 2009 India is looking at reviving an up to 15 percent stake sale plan in state-run Shipping Corp of India, a minister said on Wednesday, sending its shares up more than 7 percent. Read More.. |
Bad times call for better ship safety checksThursday, 02 July 2009 THE International Maritime Organization (IMO) has once again urged carriers not to compromise on ship safety as a way to deal with the current downturn. Addressing the IMO's technical cooperation... Read More.. | Eimskip's financial re-organisationThursday, 02 July 2009 Eimskip proposes to create a new, financially strong shipping and logistics business and exit the cold storage business
. These proposals are subject to the consent of the financial creditors... Read More.. |
Shipping lines return to piracy-prone routeThursday, 02 July 2009 Shipping lines have been forced to reverse their policy of re-routing from the piracy-prone routes to Cape of Good Hope amid high cost of bunker fuel. In February this year, Read More.. | New shipyard opens in Dalian Thursday, 02 July 2009 A shipyard that has laid claim to be the largest in the world in terms of physical size began operation Wednesday at Changxing Island in Dalian, a coastal city in northeast China's Liaoning... Read More.. |
More Hamworthy cargo systems ordered for Pertamina ships Thursday, 02 July 2009 Hamworthy is supplying cargo systems for six ships being built in China for the Indonesian state-owned oil and gas company, Pertamina: five products carriers and an LPG carrier. Read More.. | India: Six Shipping projects to be developed on PPP basisThursday, 02 July 2009 The government on Wednesday said it would award six shipping projects worth Rs 3,319.14 crore, to be developed on the public-private-partnership (PPP) basis, in next 100 days. Read More.. |
Annual iron ore price-fixing cracks under pressureThursday, 02 July 2009 China's Government still has plenty of levers at its disposal to influence economic growth, and the growing evidence that it has used them deftly to keep the Chinese economy on the rails strengthens... Read More.. | Rio, China Should Make Concessions in Ore Talks, Official SaysThursday, 02 July 2009 Rio Tinto Group, the world’s second- largest iron-ore producer, and Chinese steel mills should make concessions in contract price negotiations after the talks’ deadline passed yesterday,... Read More.. |
India iron ore quotes up, strike causes delaysThursday, 02 July 2009 India's iron ore quotes were higher on Wednesday, with supplies severely constrained by an ongoing strike in an eastern port and monsoon closure in the west, traders said on Wednesday. Read More.. | Unclear prospects for future shipments as China talks on iron ore pricing miss deadlineThursday, 02 July 2009 Pricing talks between Chinese steelmakers and global iron ore suppliers dragged on Wednesday after they failed to reach agreement by a June 30 deadline, reports and industry officials said. Read More.. |
World mining outlook grim, costs eat profit-reportThursday, 02 July 2009 Short-term prospects for global mining companies are bleak, as rising costs eat into profit margins already depressed by the recession, according to a report by PricewaterhouseCoopers (PwC). Read More.. | China to stop the storage, reservation of nonferrous metals due to excessive imports Thursday, 02 July 2009 "At present, domestic and international metal markets are closely intertwined, and metal resources are flowing as prices fluctuate. Domestic prices are currently higher than international... Read More.. |
South Korea's Crude-Oil Imports Drop for Second MonthThursday, 02 July 2009 South Korea, Asia's third-largest oil buyer, imported less crude in June for a second month as refiners maintained reduced operating rates. Imports fell to 63.4 million barrels last month from 67.5... Read More.. | OPEC oil output rises slightly in June: survey Thursday, 02 July 2009 OPEC oil supply rose in June as higher output from several members of the group offset cutbacks in Nigeria caused by militant attacks, a Reuters survey showed on Wednesday. Read More.. |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home