Baltic Dry Index: Hype over China leading recoveryFriday, 03 July 2009 The Baltic Dry Index, which measures the freight rates for dry cargo traveling by ship, hit an all time high of 11,793 on May 5, 2008. Then it plunged to 663 on December 5, a decline of 94.4... Read More.. | Sembcorp Marine's Jurong Shipyard Secures a Second Rig Order from SeaDragon OffshoreFriday, 03 July 2009 Jurong Shipyard (“Jurong”), a wholly-owned subsidiary of Sembcorp Marine, has secured a second SeaDragon rig order from Oban B Limited (“Oban B””) Read More.. |
Maersk Tankers sees pick-up in M&AFriday, 03 July 2009 Maersk Tankers, the largest product tanker group, expects merger and acquisition activity to pick up at the expense of commercial pools, allowing shippers to cut costs and boost vessel usage, the... Read More.. | India: SAIL, RINL seeks government's green signal to hire shipsFriday, 03 July 2009 Steel PSUs SAIL and RINL have sought the government's permission to make their own shipping arrangements to import raw materials. Read More.. |
Bender Shipbuilding now in Chapter 11 bankruptcyFriday, 03 July 2009 The U.S. Bankruptcy Court for the Southern District of Alabama yesterday granted a motion by Bender Shipbuilding and Repair to convert the involuntary Chapter 7 bankruptcy filing initiated by three... Read More.. | Grindrod: Low shipping volumes to sink profitFriday, 03 July 2009 Africa's biggest shipping firm, Grindrod, expects to report a decline of up to 60 percent in first-half headline earnings a share as the global economic slowdown hit shipping volumes and rates. Read More.. |
Shipments Index Grows for Second Straight MonthFriday, 03 July 2009 The Cass Freight Index of domestic U.S. shipping fell 20 percent in June compared to the last year, but the closely-watched measure also showed signs of expansion with the second straight advance in... Read More.. | Evergreen shipping moves base from Keelung to Taipei Harbor Friday, 03 July 2009 Evergreen Marine Corp. has recently shifted its base of operations from Keelung Harbor to the newly-inaugurated Taipei Port Container Terminal. Read More.. |
S.Korean shipyards to share Petrobras deals-STXFriday, 03 July 2009 Shipbuilding and shipping conglomerate STX on Thursday said it expected top South Korean shipyards to jointly win offshore project orders from Brazil's Petrobras, a major opportunity for the... Read More.. | EPA Proposes Vessel Emission StandardsFriday, 03 July 2009 The Environmental Protection Agency announced tough new air emission standards that will affect ocean vessels. The new standard will align the U.S. with Annex VI of the International Maritime... Read More.. |
Trade distortions hit wealthy states hardest-WTOFriday, 03 July 2009 Governments are unfairly blocking trade in response to the global downturn, pinching auto and steel exports and hurting wealthy economies most, the head of the World Trade Organisation said on... Read More.. | China's Lianyungang to build an international portFriday, 03 July 2009 Lianyungang, a northern port city in Jiangsu province, is racing to build an international port after winning State approval to construct a 300,000-dwt (deadweight ton) deepwater channel. Read More.. |
Asian LNG Spot Trade May Shrink 73% This Year, Repsol Says Friday, 03 July 2009 Shipments of liquefied natural gas to Asia from the Atlantic Ocean area may shrink by about 73 percent this year as Japan and South Korea, the world's biggest buyers, cut imports, said an official... Read More.. | EU steel demand fell 43% in H1 2009, market bottom close: EuroferFriday, 03 July 2009 European steelmakers' lobby Eurofer said Thursday that apparent steel consumption in Europe had fallen 43% year on year in the first half of 2009, Read More.. |
Beijing buckles in iron ore price battle Friday, 03 July 2009 Australia's iron ore miners have won their long-running battle with China's government-owned steel producers after the China Iron & Steel Association backed down from its tough position on price... Read More.. | Baosteel seen raising Aug prices as market improvesFriday, 03 July 2009 China's Baosteel is expected to raise August prices for key steel products by about 5 percent versus the July tags, trade sources close to the company said on Thursday, Read More.. |
India: Steel companies may hike prices by 5% in JulyFriday, 03 July 2009 Steel prices could go up by 2-5% in July, with large steel producers such as SAIL, Ispat and Jindal Steel contemplating price hikes. Prices are likely to go up in the range of Rs 500-1,000 per tonne... Read More.. | China aims to settle iron ore price this monthFriday, 03 July 2009 Chinese steelmakers, the world's biggest, aim to conclude annual contract iron ore talks by the end of this month and may consider trimming their price cut demands, a company executive said. Read More.. |
Natural gas stockpiles rise on weak demandFriday, 03 July 2009 Natural gas inventory levels rose last week, the government said Thursday, with demand from major industrial customers still weak. Read More.. | Crude Oil may trade $65-75 range till September Friday, 03 July 2009 With oil prices lingering above $69 a barrel on Thursday in Asia ahead of the release of a key U.S.unemployment figure, the commodity looks set to trade in $65 to $75 range from July to September Read More.. |
Barclays Raises U.S. Oil Forecast 15% on FundamentalsFriday, 03 July 2009 Barclays Plc raised its third-quarter forecast for West Texas Intermediate crude oil by 14.5 percent from an estimate in June, citing expectations for fundamentals in commodity markets to return to... Read More.. | Angola to abide by OPEC production cuts: ministerFriday, 03 July 2009 Angola will respect the production cuts set by the Organization of Petroleum Exporting Countries (OPEC), economy minister Manuel Nunes Junior said on Thursday. Read More.. |
ECB Keeps Rate Steady as New Tools Used to Stem SlumpFriday, 03 July 2009 The European Central Bank kept interest rates steady as it rolls out new tools to battle the worst recession since World War II. ECB officials meeting in Luxembourg today held the benchmark rate at... Read More.. | Eurozone unemployment hits 10-year high of 9.5 pctFriday, 03 July 2009 The unemployment rate in the 16 countries using the euro climbed to a 10-year high of 9.5 percent in May, according to official EU data released on Thursday. Read More.. |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home