KPI project takes step further with pan?industry supportMonday, 29 June 2009 InterManagerʹs pioneering project to introduce a comparable set of Key Performance Indicators for the shipowning and ship management sectors has moved an important step forward by receiving... Read More.. | Global Ship Lease Provides Further Update on Credit FacilityMonday, 29 June 2009 Global Ship Lease, Inc., a containership charter owner, announced that the Company has agreed with the lenders to extend its waiver for loan-to-value tests until July 31, 2009, Read More.. |
Container freight rate to Europe to rise $250-300 from July 1Monday, 29 June 2009 Container freight rate to Europe from India will increase by 75-80 per cent from July 1 following a ‘rate restoration’ programme announced by various shipping lines. The increase will... Read More.. | GE Shipping mulls $1.2 bn capex plan till 2012Monday, 29 June 2009 Shipping major, the Great Eastern Shipping Co Ltd, has taken up a $1.2-billion capital expenditure (capex) plan over the next three years, a top company official said. “We have made the... Read More.. |
Shell and Sovcomflot sign shipping cooperation agreementsMonday, 29 June 2009 Open Joint Stock Company ‘Sovcomflot’ and Shell International Trading & Shipping Company Limited (Shell) signed a General Cooperation Agreement. The official signing ceremony was held... Read More.. | China's ships idled but Shanghai port charges aheadMonday, 29 June 2009 The scene where Shanghai's river meets the sea is a snapshot of China's battle against the financial crisis -- as well as the site of the port the country hopes can set the stage for the next boom. Read More.. |
Shipbuilding fund confident of targetMonday, 29 June 2009 The 20-billion-yuan shipbuilding industry investment fund is well on track to raise the targeted funds by the end of this year despite its slow start, according to a senior government official. Read More.. | India: Ministry seeks special body to fund shipping projectsMonday, 29 June 2009 Seeking a separate financing arm, the shipping ministry has proposed setting up a finance corporation or a dedicated corpus under a refinancing corporation to facilitate fund flow for the sector. Read More.. |
Maersk feeder arm targets big growth in intra-Asia tradesMonday, 29 June 2009 Shipping giant AP Moller-Maersk wants to expand its share of the intra-Asia container trades six-fold to take full advantage of a sector that is already showing signs of recovery. Read More.. | Asry's net operating income tops $66mMonday, 29 June 2009 Asry has achieved net operating income of $66.118 million in the first five months of this year. The number of vessels repaired during this period reached 69, this was announced during the company's... Read More.. |
Gulf nations must lead battle against pirates, expert saysMonday, 29 June 2009 From small fishing boats to large aid or cargo vessels, from cruise ships to oil tankers and military vessels, there are few ships that sail the seas today free from the dangers of piracy. Read More.. | Panama Canal project goes onMonday, 29 June 2009 The economic downturn has stalled big construction projects across the globe, but in Panama, smoke-belching steam shovels and dredges work around the clock on what people here call simply la... Read More.. |
Chinese ore price soars amid hagglingMonday, 29 June 2009 CHINESE spot iron ore prices have surged to a fresh four-month high, boosting BHP Billiton and Rio Tinto's fortunes as annual contract price talks with China head into uncharted territory. Read More.. | Steel demand: 15% fall in 2009Monday, 29 June 2009 Global steel demand will fall as much as 15% this year, though there are signs of resumed appetite in China, the UN trade and development agency UNCTAD said. "The steel industry is facing its... Read More.. |
Iron ore price negotiations - CISA suggests short term benchmarkMonday, 29 June 2009 According to Mr Shan Shanghua secretary general of China Iron & Steel Association the iron ore benchmark in place for 40 years would be used to set the price for the steel making raw material... Read More.. | China pays more for coking coal - McCloskeyMonday, 29 June 2009 Reuters reported that China's steel production is soaring way over estimates and the country has paid above the benchmark price for a shipment of coking coal, which could transform the global market... Read More.. |
Global steel demand picking up, market on the mendMonday, 29 June 2009 OFFICIAL figures show Chinese steel production remains strong and product prices are rising. For the five months to May, Chinese steel production was running at an annual rate of 520 mt compared to... Read More.. | Commodity Trends: Eagerly awaiting Union BudgetMonday, 29 June 2009 The sugar output may touch 16.5 mt next season as against earlier estimates of of 14.5 mn tonnes -gaining support from Maharashtra output which is not likely to be affected by slow monsoon progress.... Read More.. |
Slow demand likely to delay Opec-style gas cartel planMonday, 29 June 2009 The run-up to Tuesday's meeting of the Gas Exporting Countries Forum (GECF) is marked by such serenity that many of the energy analysts and economists need to be reminded of its date. Read More.. | Oil Futures May Fall on Higher Supply, Low Demand, Survey ShowsMonday, 29 June 2009 Crude oil futures may fall as gasoline inventories increase and the recession curbs fuel consumption. Twenty-one of 38 analysts surveyed by Bloomberg News, or 55 percent, said futures will decline... Read More.. |
Energy will need $1trn investment annuallyMonday, 29 June 2009 Delivering of energy needs will be costlier and more complex than the Second World War, requiring a $1 trillion (Dh3.67trn) global investment a year for the next 30 years, an international oil... Read More.. | Gas powers to discuss price slumpMonday, 29 June 2009 The world's biggest gas powers will discuss an unprecedented slide in global demand and prices when they meet in Qatar on Tuesday but there is little they can do about it - yet. Read More.. |
The Interplay Between OPEC Decisions and Oil HoardingMonday, 29 June 2009 A lot of oil has been floating in idle tankers at sea recently, as traders sought to hoard oil and take advantage of contango (higher future prices than current). The number of supertankers being... Read More.. | Stocks eye jobs, other data in July 4th weekMonday, 29 June 2009 June's job report could be a make-or-break factor next week in determining whether the recent rally has legs or not. The monthly non-farm payrolls data will come out on Thursday, instead of the usual... Read More.. |
0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home